Hyperlinks In Gold Below
Here Are The Top 10 Boys’ And Girls’ Names For 2022:
BOYS GIRLS
| 1. Liam | 1. Olivia |
| 2. Noah | 2. Emma |
| 3. Oliver | 3. Charlotte |
| 4. James | 4. Amelia |
| 5. Elijah | 5. Sophia |
| 6. William | 6. Isabella |
| 7. Henry | 7. Ava |
| 8. Lucas | 8. Mia |
| 9. Benjamin | 9. Evelyn |
| 10. Theodore | 10. Luna |
Social Security began compiling the baby names list in 1997, with names dating back to 1880. Each year, the list reveals the effect of pop-culture on naming trends. Here are the top five fastest rising boys’ and girls’ names in 2022:
| Boys | Girls |
|---|---|
1. Dutton | 1. Wrenlee |
| 2. Kayce | 2. Neriah |
| 3. Chosen | 3. Arlet |
| 4. Khaza | 4. Georgina |
| 5. Eithan | 5. Amiri |
Reprinted From...Press Release | Press Office | SSA
"DON'T TELL ANYBODY ANYTHING THAT YOU'RE NOT READY TO HEAR AGAIN"!
